By Landon Smith
Ashleigh Barty vs Karolina Muchova 2021 Women's Australian Open Quarterfinals Odds, Matchups

Ashleigh Barty Will Meet Karolina Muchova in Women's Australian Open Game on Tuesday February 16th, 2021 Melbourne, Australia.
BEST OFFERS |




Ashleigh Barty | WTA Tennis | Karolina Muchova |
---|---|---|
#1 | Current Ranking | #27 |
Australia | Country | Czech Republic |
8 | Singles Titles | 1 |
$17,594,569 | Prize Money | $1,420,826 |
252/ 94 | W/L Singles | 212/ 103 |
Ashleigh Barty Last 10 Matches |
---|
Tournament | Date | Sets | Round | Winner | Loser |
---|---|---|---|---|---|
Australian Open | Feb 15, 2021 | 6-3, 6-4 | Fourth Round | Ashleigh Barty | Shelby Rogers |
Australian Open | Feb 13, 2021 | 6-2, 6-4 | Third Round | Ashleigh Barty | Ekaterina Alexandrova |
Australian Open | Feb 10, 2021 | 6-1, 7-6 (9-7) | Second Round | Ashleigh Barty | Daria Gavrilova |
Australian Open | Feb 9, 2021 | 6-0, 6-0 | First Round | Ashleigh Barty | Danka Kovinic |
Yarra Valley Classic | Feb 6, 2021 | 7-6 (7-3), 6-4 | Finals | Ashleigh Barty | Garbine Muguruza |
Yarra Valley Classic | Feb 4, 2021 | 5-7, 6-2, 4-10 | Quarter Finals | Ashleigh Barty | Shelby Rogers |
Yarra Valley Classic | Feb 2, 2021 | 6-0, 4-6, 6-3 | Third Round | Ashleigh Barty | Marie Bouzkova |
Yarra Valley Classic | Feb 2, 2021 | 6-3, 6-3 | Second Round | Ashleigh Barty | Ana Bogdan |
Qatar Ladies Open | Feb 28, 2020 | 6-4, 2-6, 6-4 | Semi Finals | Petra Kvitova | Ashleigh Barty |
Qatar Ladies Open | Feb 27, 2020 | 6-1, 6-7 (4-7), 6-2 | Quarter Finals | Ashleigh Barty | Garbine Muguruza |
Karolina Muchova Last 10 Matches |
---|
Tournament | Date | Sets | Round | Winner | Loser |
---|---|---|---|---|---|
Australian Open | Feb 15, 2021 | 7-6 (7-5), 7-5 | Fourth Round | Karolina Muchova | Elise Mertens |
Australian Open | Feb 12, 2021 | 7-5, 7-5 | Third Round | Karolina Muchova | Karolina Pliskova |
Australian Open | Feb 10, 2021 | 6-4, 6-1 | Second Round | Karolina Muchova | Mona Barthel |
Australian Open | Feb 9, 2021 | 7-5, 6-2 | First Round | Karolina Muchova | Jelena Ostapenko |
Gippsland Trophy | Feb 5, 2021 | - | Quarter Finals | Kaia Kanepi | Karolina Muchova |
Gippsland Trophy | Feb 2, 2021 | 6-2, 4-6, 6-4 | Third Round | Karolina Muchova | Jasmine Paolini |
Gippsland Trophy | Feb 1, 2021 | 6-1, 6-1 | Second Round | Karolina Muchova | Catherine McNally |
Abu Dhabi WTA Women's Tennis Open | Jan 9, 2021 | - | Second Round | Daria Kasatkina | Karolina Muchova |
Abu Dhabi WTA Women's Tennis Open | Jan 7, 2021 | 6-4, 6-1 | First Round | Karolina Muchova | Danka Kovinic |
Ostrava Open | Oct 22, 2020 | 6-4, 6-2 | Second Round | Elise Mertens | Karolina Muchova |
WILD CASINO OFFERS YOU LIVE CASINO, CRAPS, HAND BLACKJACK, AMERICAN ROULETTE & MORE - REGISTER NOW & GET $5,000 CASINO WELCOME BONUS / $20,000 DAILY BLACKJACK TOURNAMENT |
BEST OFFERS |




By Landon Smith, on 8:00p ET