By Landon Smith
Stan Wawrinka vs Pedro Sousa 2021 Men's Australian Open 1st Round Odds, Matchups
Stan Wawrinka Will Meet Pedro Sousa in Men's Australian Open Game on Sunday February 7th, 2021 Melbourne, Australia.
MORE BETTING SIDES
Stan Wawrinka | ATP Tennis | Pedro Sousa |
---|
#18 | Ranking | #108 |
35 (1985.03.28) | Age | 32 (1988.05.27) |
Lausanne, Switzerland | Birthplace | Lisbon, Portugal |
Monte Carlo, Monaco | Residence | Lisbon, Portugal |
6'0" (183 cm) | Height | 5'11" (180 cm) |
179 lbs (81 kg) | Weight | 154 lbs (70 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
2002 | Turned Pro | 2007 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
530/306 | CAREER W/L | 16/23 |
16 | Career Titles | 0 |
$34,632,708 | Career Prize Money | $782,907 |
Stan Wawrinka Last 10 Matches |
---|
Tournament | Date | Sets | Round | Winner | Loser |
---|
Murray River Open | Feb 5, 2021 | - | Quarter Finals | Jeremy Chardy | Stan Wawrinka |
Murray River Open | Feb 4, 2021 | 6-4, 4-6, 7-6 (7-5) | Third Round | Stan Wawrinka | Alex Bolt |
Murray River Open | Feb 2, 2021 | 4-6, 6-3, 6-1 | Second Round | Stan Wawrinka | Mikhail Kukushkin |
Paris Masters | Nov 6, 2020 | 6-3, 7-6 (7-1) | Quarter Finals | Alexander Zverev | Stan Wawrinka |
Paris Masters | Nov 5, 2020 | 1-6, 6-4, 6-3 | Third Round | Stan Wawrinka | Andrey Rublev |
Paris Masters | Nov 4, 2020 | 4-6, 7-6 (7-3), 6-2 | Second Round | Stan Wawrinka | Tommy Paul |
Paris Masters | Nov 3, 2020 | 6-3, 7-6 (7-3) | First Round | Stan Wawrinka | Daniel Evans |
Vienna Open | Oct 27, 2020 | 6-4, 6-7 (9-11), 6-3 | First Round | Cristian Garin | Stan Wawrinka |
St. Petersburg Open | Oct 16, 2020 | 6-4, 7-5 | Quarter Finals | Denis Shapovalov | Stan Wawrinka |
St. Petersburg Open | Oct 14, 2020 | 6-1, 3-6, 6-3 | Second Round | Stan Wawrinka | Evgeny Donskoy |
Pedro Sousa Last 10 Matches |
---|
Tournament | Date | Sets | Round | Winner | Loser |
---|
Murray River Open | Feb 2, 2021 | 6-3, 7-5 | Second Round | Daniel Evans | Pedro Sousa |
Murray River Open | Feb 1, 2021 | 6-4, 7-6 (7-5) | First Round | Pedro Sousa | Li Tu |
US Open | Aug 31, 2020 | 3-6, 6-2, 7-5, 6-3 | First Round | Mitchell Krueger | Pedro Sousa |
Chile Open | Feb 25, 2020 | 4-6, 6-3, 6-4 | First Round | Renzo Olivo | Pedro Sousa |
Argentina Open | Feb 16, 2020 | 6-1, 6-4 | Finals | Casper Ruud | Pedro Sousa |
Argentina Open | Feb 15, 2020 | - | Semi Finals | Pedro Sousa | Diego Schwartzman |
Argentina Open | Feb 14, 2020 | 7-6 (7-5), 6-4 | Quarter Finals | Pedro Sousa | Thiago Monteiro |
Argentina Open | Feb 12, 2020 | 7-6 (7-3), 7-6 (7-5) | Second Round | Pedro Sousa | Jozef Kovalik |
Argentina Open | Feb 11, 2020 | 4-6, 6-2, 6-3 | First Round | Pedro Sousa | Facundo Diaz Acosta |
Croatia Open Umag | Jul 15, 2019 | 1-6, 6-3, 6-4 | First Round | Jannik Sinner | Pedro Sousa |
MORE BETTING SIDES
By Landon Smith, on 8:00p ET