By Landon Smith
Nashville Predators vs Tampa Bay Lightning NHL Odds, Betting Props

Nashville Predators Will Meet Tampa Bay Lightning in a Hockey NHL Game on Monday February 1st 2021.
BEST OFFERS |




Nashville Predators vs Tampa Bay Lightning Prediction, Betting Tips and Preview of the Hockey NHL Game on Monday February 1st 2021.
Game Lines
Game
Moneyline | Puck Line | Total | |
Nashville Predators | +1.5 (-165) | +155 | O 5.5 (-125) |
Tampa Bay Lightning | -1.5 (+145) | -175 | U 5.5 (+105) |
DRAW | - | - | - |
1st Period
Moneyline | Puck Line | Total | |
Nashville Predators | +0.5 (-180) | +125 | O 1.5 (-130) |
Tampa Bay Lightning | -0.5 (+135) | -165 | U 1.5 (EVEN) |
DRAW | - | - | - |
2nd Period
Moneyline | Puck Line | Total | |
Nashville Predators | +0.5 (-165) | +125 | O 1.5 (-180) |
Tampa Bay Lightning | -0.5 (+125) | -165 | U 1.5 (+135) |
DRAW | - | - | - |
3rd Period
Moneyline | Puck Line | Total | |
Nashville Predators | +0.5 (-150) | +130 | O 1.5 (-190) |
Tampa Bay Lightning | -0.5 (+115) | -170 | U 1.5 (+145) |
DRAW | - | - | - |
Navigate:
3-Way Moneyline Alternate Lines Game Props Player Props 3-Way Moneyline
Back to Game LinesNashville Predators @ Tampa Bay Lightning | 3-Way Moneyline
Nashville Predators @ Tampa Bay Lightning | 3-Way Moneyline
Alternate Lines
Back to Game LinesNashville Predators @ Tampa Bay Lightning | Total Goals O/U
Nashville Predators @ Tampa Bay Lightning | Total Goals O/U - Nashville Predators
Nashville Predators @ Tampa Bay Lightning | Total Goals O/U - Tampa Bay Lightning
Nashville Predators @ Tampa Bay Lightning | Spread
Game Props
Back to Game LinesNashville Predators @ Tampa Bay Lightning | Team scoring first wins the game?
Nashville Predators @ Tampa Bay Lightning | Score In The First 9m30s Of The 1st Period
Nashville Predators @ Tampa Bay Lightning | Correct Score
- 1-0 Predators+5000
- 2-0 Predators+5000
- 3-0 Predators+5000
- 4-0 Predators+6500
- 5-0 Predators+12500
- 6-0 Predators+15000
- 2-1 Predators+1600
- 3-1 Predators+2500
- 4-1 Predators+3000
- 5-1 Predators+5000
- 6-1 Predators+10000
- 3-2 Predators+1000
- 4-2 Predators+2200
- 5-2 Predators+3500
- 6-2 Predators+6500
- 4-3 Predators+1200
- 5-3 Predators+4000
- 6-3 Predators+5000
- 5-4 Predators+2500
- 6-4 Predators+6500
- 6-5 Predators+5000
- 1-0 Lightning+4000
- 2-0 Lightning+3500
- 3-0 Lightning+2500
- 4-0 Lightning+3000
- 5-0 Lightning+4000
- 6-0 Lightning+6000
- 2-1 Lightning+1200
- 3-1 Lightning+1400
- 4-1 Lightning+1200
- 5-1 Lightning+2000
- 6-1 Lightning+3500
- 3-2 Lightning+750
- 4-2 Lightning+1400
- 5-2 Lightning+1400
- 6-2 Lightning+3000
- 4-3 Lightning+1000
- 5-3 Lightning+2200
- 6-3 Lightning+3000
- 5-4 Lightning+2000
- 6-4 Lightning+4000
- 6-5 Lightning+5000
- Any other score+900
Nashville Predators @ Tampa Bay Lightning | 1st Period Correct Score
- 1-0 Predators - 1P+500
- 2-0 Predators - 1P+1200
- 2-1 Predators - 1P+1400
- 3-0 Predators - 1P+3500
- 3-1 Predators - 1P+3500
- 3-2 Predators - 1P+4000
- 4-0 Predators - 1P+5000
- 0-0 Tie - 1P+400
- 1-1 Tie - 1P+500
- 2-2 Tie - 1P+2000
- 1-0 Lightning - 1P+350
- 2-0 Lightning - 1P+800
- 2-1 Lightning - 1P+900
- 3-0 Lightning - 1P+2000
- 3-1 Lightning - 1P+2500
- 3-2 Lightning - 1P+4000
- 4-0 Lightning - 1P+5000
Nashville Predators @ Tampa Bay Lightning | First team to 3 goals
Nashville Predators @ Tampa Bay Lightning | Both Teams To Score
Nashville Predators @ Tampa Bay Lightning | Both Teams To Score
Nashville Predators @ Tampa Bay Lightning | Both Teams To Score
Nashville Predators @ Tampa Bay Lightning | Both Teams To Score
Nashville Predators @ Tampa Bay Lightning | Odd/Even Total Goals
Nashville Predators @ Tampa Bay Lightning | Odd/Even Total Goals
Nashville Predators @ Tampa Bay Lightning | Odd/Even Total Goals
Nashville Predators @ Tampa Bay Lightning | Odd/Even Total Goals
Nashville Predators @ Tampa Bay Lightning | Team to score 1st goal
Nashville Predators @ Tampa Bay Lightning | Highest Scoring Period
Nashville Predators @ Tampa Bay Lightning | Margin of Victory
Player Props
Back to Game LinesNashville Predators @ Tampa Bay Lightning | Who will record more points in the game?
Nashville Predators @ Tampa Bay Lightning | Who will record more points in the game?
Nashville Predators @ Tampa Bay Lightning | Will Alex Killorn (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Blake Coleman (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Brayden Point (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Erik Haula (NSH score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Filip Forsberg (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Luke Kunin (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Matt Duchene (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Mikael Granlund (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Ondrej Palat (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Pat Maroon (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Ryan Johansen (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Tyler Johnson (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Viktor Arvidsson (NSH) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Yanni Gourde (TB) score a goal in the game?
Nashville Predators @ Tampa Bay Lightning | Will Brayden Point (TB) score 2 or more goals in the game?
Nashville Predators @ Tampa Bay Lightning | Will Filip Forsberg (NSH) score 2 or more goals in the game?
Nashville Predators @ Tampa Bay Lightning | Will Steven Stamkos (TB) score 2 or more goals in the game?
Nashville Predators @ Tampa Bay Lightning | Will Viktor Arvidsson (NSH) score 2 or more goals in the game?
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Brayden Point (TB)
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Filip Forsberg (NSH)
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Roman Josi (NSH)
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Steven Stamkos (TB)
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Victor Hedman (TB)
Nashville Predators @ Tampa Bay Lightning | Total shots on goal in the game - Viktor Arvidsson (NSH)
Nashville Predators @ Tampa Bay Lightning | Total saves in the game - Andrei Vasilevskiy (TB)
Nashville Predators @ Tampa Bay Lightning | Total saves in the game - Juuse Saros (NSH)
Nashville Predators @ Tampa Bay Lightning | Will Andrei Vasilevskiy (TB) record a shutout in the game?
Nashville Predators @ Tampa Bay Lightning | Will Juuse Saros (NSH) record a shutout in the game?
Nashville Predators @ Tampa Bay Lightning | Player to score the first goal in the game
- Alex Killorn (TB)+1300
- Anthony Cirelli (TB)+1400
- Blake Coleman (TB)+1500
- Brayden Point (TB)+850
- Ondrej Palat (TB)+1300
- Steven Stamkos (TB)+900
- Tyler Johnson (TB)+1600
- Victor Hedman (TB)+1500
- Yanni Gourde (TB)+1600
- Colton Sissons (NAS)+2000
- Erik Haula (NSH+1500
- Field+350
- Filip Forsberg (NSH)+950
- Luke Kunin (NSH)+1400
- Matt Duchene (NSH)+1300
- Mikael Granlund (NSH)+1500
- Roman Josi (NSH)+1500
- Ryan Johansen (NSH)+1500
- Viktor Arvidsson (NSH)+950
BEST OFFERS |




WILD CASINO OFFERS YOU LIVE CASINO, CRAPS, HAND BLACKJACK, AMERICAN ROULETTE & MORE - REGISTER NOW & GET $5,000 CASINO WELCOME BONUS / $20,000 DAILY BLACKJACK TOURNAMENT |
Fantasy Props |
Propositions Bets or Props, are the most popular ways to bet on Player Props and Team Props. Also called specials, they bet on events that may (or may not) happen during a game of any kind of sport. We leaves many opportunities to find the best options to place a bet: $250 Welcome Bonus at Bovada
By Landon Smith, on 7:00p ET