By Landon Smith
PGA World Tour 2019-2020 Statistics

PGA World Tour 2019-2020 Statistics Report
Updated: March 10th, 2020
Top 5 Scoring Leaders |
---|
# | Player | Scoring Avg | Events | Wins |
---|---|---|---|---|
1 | Rahm, J | 67.25 | 1 | 0 |
2 | McIlroy, R | 67.50 | 1 | 0 |
3 | Hatton, T | 67.75 | 1 | 0 |
4 | Horschel, B | 68.00 | 1 | 0 |
5 | Reed, P | 68.17 | 2 | 1 |
Round-by-Round Scoring |
---|
# | Player | 1st Round | 2nd Round |
---|---|---|---|
1 | Rahm, J | 72.00 | 69.00 |
2 | McIlroy, R | 65.00 | 69.00 |
3 | Mickelson, P | 66.00 | 70.00 |
4 | Hatton, T | 69.00 | 68.00 |
5 | Horschel, B | 68.00 | 71.00 |
Final Round Scoring Average |
---|
# | Player | Avg. Score | +/- Pos |
---|---|---|---|
1 | Horschel, B | 65.00 | 3.0 |
2 | Hugo, J | 67.00 | 23.0 |
3 | Strydom, O | 67.00 | 17.0 |
4 | McLeod, J | 67.00 | 14.0 |
5 | Mickelson, P | 67.00 | 4.0 |
Percentage of Cuts Made |
---|
# | Player | Cut % | Events | Cuts Made |
---|---|---|---|---|
1 | Detry, T | 100.00 | 7 | 7 |
2 | Green, G | 100.00 | 6 | 6 |
3 | Herbert, L | 100.00 | 6 | 6 |
4 | Rozner, A | 100.00 | 6 | 6 |
5 | Sullivan, A | 100.00 | 6 | 6 |
After Cut Scoring Average |
---|
# | Player | Avg. Score | +/- Pos |
---|---|---|---|
1 | Reed, P | 65.67 | 43.5 |
2 | Rahm, J | 65.67 | -3.0 |
3 | Hatton, T | 67.33 | -6.0 |
4 | Mickelson, P | 67.50 | 0.0 |
5 | Ancer, A | 67.80 | -3.0 |
Money Leaders |
---|
# | Player | Events | Winnings |
---|---|---|---|
1 | Reed, P | 2 | €1,683,938 |
2 | Westwood, L | 4 | €1,157,122 |
3 | DeChambeau, B | 3 | €1,130,123 |
4 | Van Rooyen, E | 5 | €683,655 |
5 | Fleetwood, T | 3 | €632,973 |
By Landon Smith, on 10 Mar 2020, at 10:59p ET