By Landon Smith
Junior Dos Santos vs Ciryl Gane UFC 256 Odds, Betting Props

Junior Dos Santos and Ciryl Gane to Meet at UFC 256 Heavyweight Bout on Saturday December 12th, 2020 at the UFC Apex, Las Vegas Nevadas, United States.
UFC 256 Heavyweight Bout Junior Dos Santos vs Ciryl Gane Date: Saturday, December 12th, 2020 Kick Off: 10:00p ET Arena: UFC Apex Location: Las Vegas Nevadas, United States TV: PPV, ESPN+
|
MATCHUP STATS | ||
![]() | ![]() |
Junior Dos Santos | UFC 256 | Ciryl Gane |
+325 | Betting Odds | -450 |
21-8-0 | Record | 6-0-0 |
Brazil | Country | France |
6' 4" | Height | 6' 4" |
238.01 LB | Weight | 245.24 LB |
77 in | Reach | 81 in |
43 in | Leg Reach | 42 in |
71% | KO/TKO | 40% |
5% | SUB | 60% |
24% | DEC | 0% |
10:59 | AVG Fight Time | 4:12 |
0.91 | Knockdown AVG | 0 |
![]() ![]()
|
Junior Dos Santos will meet Ciryl Gane UFC 256 Heavyweight Bout on Saturday December 12th, 2020 at the UFC Apex, Las Vegas Nevadas, United States.
Bet Props
Ciryl Gane vs Junior Dos Santos | Fight Winner
Ciryl Gane vs Junior Dos Santos | Fight to complete 1 full round
Ciryl Gane vs Junior Dos Santos | Fight to complete 2 full rounds
Ciryl Gane vs Junior Dos Santos | Will the fight go the distance?
Ciryl Gane vs Junior Dos Santos | Total Rounds
Ciryl Gane vs Junior Dos Santos | Total Rounds
Ciryl Gane vs Junior Dos Santos | Method of Victory - 3 Rounds
Ciryl Gane vs Junior Dos Santos | Method of Victory
Ciryl Gane vs Junior Dos Santos | Round Betting - 3 Rounds
![]() ![]()
|
By Landon Smith, on 10 Dec 2020, at 7:54p ET