Doosan Bears vs NC Dinos KBO League Game 5 Baseball Odds, Prediction and Picks

Doosan Bears vs NC Dinos Prediction, Betting Tips and Preview of the match for the KBO League Baseball Game on Monday November 23th, 2020.
It is a series tied 2-2 and the winner of this game will be one victory away from securing the championship.
The NC Dinos were excluded from that series because they were the best team in the KBO all season. Whereas the Doosan Bears had to win a few series to get here.
Doosan Bears -130 |
Chris Flexen | 8-4 W-L | 3.01 ERA |
The Doosan Bears' offense has been good all season, but during the playoffs it was actually the pitching staff that had to drive them to success.
Two games ago, even though the pitching staff let them down, the offense increased the score. However, in the last game, the Doosan Bears offense returned to their struggles and this led to their defeat.
Doosan could only handle three hits and zero points and if they want to have a chance, the attack has to find a way to start.
Batting vs NC | AVG/OBP | AB | H | HR | RBI |
---|---|---|---|---|---|
Fernández | .333/.382 | 69 | 23 | 1 | 12 |
Jung Soo-bin | .356/.415 | 59 | 21 | 1 | 7 |
Park Kun-woo | .392/.500 | 51 | 20 | 1 | 12 |
Oh Jae-il | .322/.394 | 59 | 19 | 2 | 9 |
Hur Kyoung-min | .375/.436 | 48 | 18 | 1 | 7 |
Kim Jae-ho | .320/.393 | 50 | 16 | 2 | 10 |
Kim Jae-hwan | .250/.344 | 56 | 14 | 3 | 10 |
Choi Joo-hwan | .210/.242 | 62 | 13 | 0 | 6 |
Park Se-hyuk | .211/.250 | 38 | 8 | 0 | 7 |
Oh Jae-won | .333/.333 | 12 | 4 | 0 | 2 |
Kim In-tae | .200/.294 | 15 | 3 | 0 | 1 |
Choi Yong-jae | .500/.500 | 4 | 2 | 0 | 2 |
Lee Yoo-chan | .286/.333 | 7 | 2 | 0 | 1 |
Jo Su-haeng | .500/.500 | 2 | 1 | 0 | 0 |
Seo Ye-il | .250/.250 | 4 | 1 | 0 | 0 |
Ahn Gwon-su | .200/.200 | 5 | 1 | 0 | 1 |
BET THIS MATCH AT BOVADA & GET 50% WELCOME BONUS UP TO $250 INSTANTLY
NC Dinos -105 |
Koo Chang-mo | 9-0 W-L | 1.74 ERA |
The NC Dinos were the best team on KBO all season and got the final series back on track with a 2-2 record.
Although the NC Dinos scored three points in the last game, they think they could have scored more. after having had nine strokes. Aaron Athleer had a great game with two hits and one run.
Batting vs DOOSAN | AVG/OBP | AB | H | HR | RBI |
---|---|---|---|---|---|
Park Min-woo | .349/.388 | 63 | 22 | 1 | 7 |
Lee Myung-gi | .396/.407 | 53 | 21 | 0 | 7 |
Yang Eui-ji | .389/.468 | 54 | 21 | 4 | 17 |
Kang Jin-sung | .317/.349 | 60 | 19 | 2 | 12 |
Altherr | .333/.419 | 54 | 18 | 4 | 14 |
Na Sung-bum | .246/.270 | 61 | 15 | 2 | 9 |
No Jin-hyuk | .222/.311 | 54 | 12 | 2 | 8 |
Kwon Hee-dong | .275/.348 | 40 | 11 | 3 | 9 |
Park Suk-min | .250/.415 | 40 | 10 | 0 | 4 |
Kim Sung-wook | .294/.455 | 17 | 5 | 1 | 2 |
Mo Chang-min | .286/.286 | 14 | 4 | 0 | 2 |
Kim Tae-goon | .250/.333 | 8 | 2 | 0 | 0 |
Lee Won-jae | .500/.500 | 2 | 1 | 0 | 0 |
Ji Suk-hoon | .100/.250 | 10 | 1 | 0 | 0 |
Kim Chan-hyung | .000/.000 | 3 | 0 | 0 | 0 |
Kim Hyung-joon | .000/.000 | 9 | 0 | 0 | 0 |
PICK: NC Dinos @ -130, O/U 7.5 | Bet This Match Here |
SCORE $750 SPORTS WELCOME BONUS WITH BITCOIN
WILD CASINO OFFERS YOU LIVE CASINO, CRAPS, HAND BLACKJACK, AMERICAN ROULETTE & MORE - REGISTER NOW & GET $5,000 CASINO WELCOME BONUS / $20,000 DAILY BLACKJACK TOURNAMENT |