Doosan Bears vs NC Dinos KBO League Baseball Final Game 2 Odds, Prediction and Picks

Doosan Bears vs NC Dinos Prediction, Betting Tips and Preview of the match for the KBO League Baseball Game on Wednesday November 18th, 2020.
The first game of this final series was for NC Dinos who took a 5-3 victory over the Doosan Bears. Now the NC Dinos were excluded from that series because they were the best team in the KBO all season. Whereas the Doosan Bears had to win a few series to get here.
Doosan Bears -130 |
Chris Flexen | 8-4 W-L | 3.01 ERA |
The Doosan Bears enter this game after a series against KT Wiz Suwon where they were able to win three of the four games.
The offense really wasn't that great in the last set, but the pitching staff was strong and that led to success, in Game 1 of this series the pitching staff gave up just five points, but once again the attack left Kyoung. -Min Hurt with three hits, but did not lead any runs and only scored one run.
Batting vs NC | AVG/OBP | AB | H | HR | RBI |
---|---|---|---|---|---|
Fernández | .333/.382 | 69 | 23 | 1 | 12 |
Jung Soo-bin | .356/.415 | 59 | 21 | 1 | 7 |
Park Kun-woo | .392/.500 | 51 | 20 | 1 | 12 |
Oh Jae-il | .322/.394 | 59 | 19 | 2 | 9 |
Hur Kyoung-min | .375/.436 | 48 | 18 | 1 | 7 |
Kim Jae-ho | .320/.393 | 50 | 16 | 2 | 10 |
Kim Jae-hwan | .250/.344 | 56 | 14 | 3 | 10 |
Choi Joo-hwan | .210/.242 | 62 | 13 | 0 | 6 |
Park Se-hyuk | .211/.250 | 38 | 8 | 0 | 7 |
Oh Jae-won | .333/.333 | 12 | 4 | 0 | 2 |
Kim In-tae | .200/.294 | 15 | 3 | 0 | 1 |
Choi Yong-jae | .500/.500 | 4 | 2 | 0 | 2 |
Lee Yoo-chan | .286/.333 | 7 | 2 | 0 | 1 |
Jo Su-haeng | .500/.500 | 2 | 1 | 0 | 0 |
Seo Ye-il | .250/.250 | 4 | 1 | 0 | 0 |
Ahn Gwon-su | .200/.200 | 5 | 1 | 0 | 1 |
BET THIS MATCH AT BOVADA & GET 50% WELCOME BONUS UP TO $250 INSTANTLY
NC Dinos EVEN |
Koo Chang-mo | 9-0 W-L | 1.74 ERA |
The NC Dinos were KBO's best team of the entire season and I had some concerns about the long break leading up to this game, but clearly it wasn't a big deal for them. The Dinos opened the scoring with one run in the first game, and in the third set they added three more.
Pitcher Koo Chang-mo struggled in the fifth and sixth innings, but the bullpen came in and shut them down, allowing no more runs. The Dinos have the best offense in the KBO, so even if the pitching staff is struggling, they can still make up for it.
Batting vs Doosan | AVG/OBP | AB | H | HR | RBI |
---|---|---|---|---|---|
Park Min-woo | .349/.388 | 63 | 22 | 1 | 7 |
Lee Myung-gi | .396/.407 | 53 | 21 | 0 | 7 |
Yang Eui-ji | .389/.468 | 54 | 21 | 4 | 17 |
Kang Jin-sung | .317/.349 | 60 | 19 | 2 | 12 |
Altherr | .333/.419 | 54 | 18 | 4 | 14 |
Na Sung-bum | .246/.270 | 61 | 15 | 2 | 9 |
No Jin-hyuk | .222/.311 | 54 | 12 | 2 | 8 |
Kwon Hee-dong | .275/.348 | 40 | 11 | 3 | 9 |
Park Suk-min | .250/.415 | 40 | 10 | 0 | 4 |
Kim Sung-wook | .294/.455 | 17 | 5 | 1 | 2 |
Mo Chang-min | .286/.286 | 14 | 4 | 0 | 2 |
Kim Tae-goon | .250/.333 | 8 | 2 | 0 | 0 |
Lee Won-jae | .500/.500 | 2 | 1 | 0 | 0 |
Ji Suk-hoon | .100/.250 | 10 | 1 | 0 | 0 |
Kim Chan-hyung | .000/.000 | 3 | 0 | 0 | 0 |
Kim Hyung-joon | .000/.000 | 9 | 0 | 0 | 0 |
PICK: Doosan Bears @ -130, O/U 7.5 | Bet This Match Here |
SCORE $750 SPORTS WELCOME BONUS WITH BITCOIN
WILD CASINO OFFERS YOU LIVE CASINO, CRAPS, HAND BLACKJACK, AMERICAN ROULETTE & MORE - REGISTER NOW & GET $5,000 CASINO WELCOME BONUS / $20,000 DAILY BLACKJACK TOURNAMENT |